2012 - 2021 TFFL Draft History
Detailed Player Scoring History PPG Value Per Pick GM Draft Grades / Best Classes
Summary of Picks By Round / Team
Count of Position Column Labels Average By Round
Round QB RB WR TE K QB RB WR TE
1 29 50 30 2 1st 2.6 4.5 2.7 0.2
2 20 44 40 7 2nd 1.8 4.0 3.6 0.6
3 13 42 43 12 1 3rd 1.2 3.8 3.9 1.1
4 15 35 46 9 4 4th 1.4 3.2 4.2 0.8
5 15 29 35 12 6 5th 1.4 2.6 3.2 1.1
6 8 21 27 10 6 6th 0.7 1.9 2.5 0.9
7 6 15 15 10 1 7th 0.5 1.4 1.4 0.9
8 1 2 11 4 3 8th 0.1 0.2 1.0 0.4
9 2 5 6 3 9th 0.2 0.5 0.5 0.3
10 1 1 3 1 10th 0.1 0.1 0.3 0.1
11 1 1 1 11th 0.1 0.0 0.1 0.0
12 1 12th 0.0 0.0 0.1 0.0
Grand Total 111 244 258 70 22
Count of Team Column Labels
Round BigDawgRavens Spitbulls Savvys Revenge / Rookie Mistakes TB Bucs DreamTeam84 Taint Frosted Flaccos / Bellas Pooty Casters Pink Rocket G-Stringers Wet Beavers
1 22 11 14 4 4 21 14 11 3 7
2 31 13 12 3 8 12 7 13 5 7
3 18 12 15 9 10 11 12 10 10 4
4 16 10 14 10 12 10 14 7 9 7
5 13 10 9 15 11 5 8 7 9 10
6 7 11 7 10 7 3 4 6 11 6
7 6 10 4 7 6 1 1 4 5 3
8 2 4 1 5 3 1 3 2
9 2 3 3 3 1 2 2
10 2 3 1
11 2 1
12 1
Grand Total 122 84 76 69 66 63 60 60 57 48
Count of Team Column Labels
Round BigDawgRavens Taint Savvys Revenge / Rookie Mistakes Casters Pink Rocket Spitbulls Frosted Flaccos / Bellas Pooty Wet Beavers DreamTeam84 G-Stringers TB Bucs
1 22 21 14 11 11 14 7 4 3 4
2 31 12 12 13 13 7 7 8 5 3
Grand Total 53 33 26 24 24 21 14 12 8 7
Top Draft Picks By Class
Year 2012 Year 2012
Player Pick # Career TFFL Pts Player Pick # # Games Avg PPG
Russell Wilson 17 3501 Russell Wilson 17 158 22.2
Kirk Cousins 56 2463 Andrew Luck 2 87 21.7
Ryan Tannehill 4 2358 Kirk Cousins 56 125 19.7
Andrew Luck 2 1884 Ryan Tannehill 4 133 17.7
Marvin Jones 39 1527 Nick Foles 40 69 13.9
Alshon Jeffery 22 1450 Alshon Jeffery 22 109 13.3
Greg Zuerlein 52 1369 Justin Blackmon 7 20 13.0
Lamar Miller 13 1195 Robert Griffin 1 59 12.7
Mohamed Sanu 25 1153 Case Keenum 58 78 12.2
Randy Bullock 38 1014 Marvin Jones 39 129 11.8
Year 2013 Year 2013
Player Pick # Career TFFL Pts Player Pick # # Games Avg PPG
DeAndre Hopkins 5 2259 LeVeon Bell 3 65 21.0
Travis Kelce 22 1962 DeAndre Hopkins 5 136 16.6
Keenan Allen 26 1887 Keenan Allen 26 119 15.9
Robert Woods 27 1568 Travis Kelce 22 126 15.6
Zach Ertz 31 1566 Robert Woods 27 125 12.5
LeVeon Bell 3 1365 Eddie Lacy 6 60 12.3
Giovani Bernard 1 1256 Jordan Reed 35 75 11.8
Latavius Murray 34 1187 Zach Ertz 31 134 11.7
Kenny Stills 40 1042 Mike Glennon 21 41 10.8
Dustin Hopkins 56 915 Geno Smith 14 45 10.0
Year 2014 Year 2014
Player Pick # Career TFFL Pts Player Pick # # Games Avg PPG
Derek Carr 16 2195 Derek Carr 16 127 17.3
Mike Evans 3 1993 Odell Beckham 12 96 17.1
Davante Adams 20 1919 Davante Adams 20 116 16.5
Jarvis Landry 41 1737 Mike Evans 3 122 16.3
Brandin Cooks 8 1683 Blake Bortles 9 78 16.1
Odell Beckham 12 1644 Brandin Cooks 8 119 14.1
Allen Robinson 23 1377 Jarvis Landry 41 123 14.1
Devonta Freeman 10 1297 Allen Robinson 23 100 13.8
Blake Bortles 9 1257 Devonta Freeman 10 98 13.2
Sammy Watkins 2 1062 Teddy Bridgewater 5 77 12.7
Year 2015 Year 2015
Player Pick # Career TFFL Pts Player Pick # # Games Avg PPG
Stefon Diggs 37 1637 Jameis Winston 1 83 17.7
Todd Gurley 2 1551 Todd Gurley 2 88 17.6
Melvin Gordon 3 1525 Stefon Diggs 37 104 15.7
Amari Cooper 4 1503 Melvin Gordon 3 98 15.6
Jameis Winston 1 1472 David Johnson 19 87 14.9
Tyler Lockett 34 1358 Marcus Mariota 5 73 14.6
David Johnson 19 1296 Amari Cooper 4 108 13.9
Marcus Mariota 5 1068 Tyler Lockett 34 111 12.2
Jamison Crowder 41 1054 Karlos Williams 44 11 11.5
Duke Johnson 18 962 Jamison Crowder 41 96 11.0
Year 2016 Year 2016
Player Pick # Career TFFL Pts Player Pick # # Games Avg PPG
Dak Prescott 29 1844 Dak Prescott 29 85 21.7
Ezekiel Elliott 1 1659 Carson Wentz 6 85 18.9
Carson Wentz 6 1610 Ezekiel Elliott 1 88 18.9
Jared Goff 2 1457 Michael Thomas 13 70 18.5
Michael Thomas 13 1296 Jared Goff 2 85 17.1
Derrick Henry 8 1273 Derrick Henry 8 86 14.8
Tyler Boyd 20 1007 Sterling Shepard 10 72 12.3
Kenyan Drake 17 907 Will Fuller 19 55 12.2
Sterling Shepard 10 887 Jeff Driskel 52 15 12.0
Jordan Howard 15 820 Tyler Boyd 20 87 11.6
Year 2017 Year 2017
Player Pick # Career TFFL Pts Player Pick # # Games Avg PPG
Patrick Mahomes 12 1684 Patrick Mahomes 12 63 26.7
Alvin Kamara 8 1527 Deshaun Watson 6 54 24.8
Deshaun Watson 6 1338 Christian McCaffrey 4 58 22.5
Christian McCaffrey 4 1307 Alvin Kamara 8 73 20.9
Cooper Kupp 31 1233 Dalvin Cook 3 56 19.0
Dalvin Cook 3 1066 Cooper Kupp 31 71 17.4
Aaron Jones 30 1062 Kareem Hunt 9 59 16.2
Joe Mixon 2 1006 Leonard Fournette 1 63 15.9
Leonard Fournette 1 1000 Aaron Jones 30 69 15.4
Chris Godwin 27 989 Joe Mixon 2 66 15.2
Year 2018 Year 2018
Player Pick # Career TFFL Pts Player Pick # # Games Avg PPG
Josh Allen 15 1424 Josh Allen 15 61 23.3
Lamar Jackson 10 1273 Lamar Jackson 10 58 21.9
Baker Mayfield 5 982 Saquon Barkley 1 44 18.0
Nick Chubb 7 883 Baker Mayfield 5 60 16.4
D.J. Moore 14 845 Calvin Ridley 13 49 15.4
Saquon Barkley 1 794 Nick Chubb 7 58 15.2
Mark Andrews 26 784 D.J. Moore 14 63 13.4
Calvin Ridley 13 756 Sam Darnold 12 50 13.3
Sam Darnold 12 665 Mark Andrews 26 62 12.6
Christian Kirk 20 644 Christian Kirk 20 56 11.5
Year 2019 Year 2019
Player Pick # Career TFFL Pts Player Pick # # Games Avg PPG
Kyler Murray 2 1042 Kyler Murray 2 46 22.7
DK Metcalf 9 709 Daniel Jones 17 38 16.4
Diontae Johnson 29 661 Deebo Samuel 12 38 16.2
Josh Jacobs 1 659 Josh Jacobs 1 43 15.3
A.J. Brown 8 642 A.J. Brown 8 43 14.9
David Montgomery 3 634 DK Metcalf 9 49 14.5
Terry McLaurin 30 631 David Montgomery 3 44 14.4
Daniel Jones 17 621 Diontae Johnson 29 47 14.1
Deebo Samuel 12 615 Terry McLaurin 30 46 13.7
Marquise Brown 11 558 Drew Lock 14 24 13.3
Year 2020 Year 2020
Player Pick # Career TFFL Pts Player Pick # # Games Avg PPG
Justin Herbert 10 790 Justin Herbert 10 32 24.7
Jonathan Taylor 3 632 Joe Burrow 1 26 21.3
Justin Jefferson 12 603 Jonathan Taylor 3 32 19.7
Joe Burrow 1 554 Justin Jefferson 12 33 18.3
CeeDee Lamb 8 445 D'Andre Swift 6 26 15.6
Antonio Gibson 20 441 James Robinson 52 28 15.3
Jalen Hurts 19 440 Tua Tagovailoa 4 23 14.8
James Robinson 52 428 Antonio Gibson 20 30 14.7
Tee Higgins 21 416 Jalen Hurts 19 30 14.7
D'Andre Swift 6 405 CeeDee Lamb 8 32 13.9
Year 2021 Year 2021
Player Pick # Career TFFL Pts Player Pick # # Games Avg PPG
Ja'Marr Chase 7 307 Ja'Marr Chase 7 17 18.0
Najee Harris 2 301 Najee Harris 2 17 17.7
Jaylen Waddle 10 248 Jaylen Waddle 10 16 15.5
Mac Jones 13 245 Elijah Mitchell 45 11 15.0
Amon-Ra St. Brown 20 223 Mac Jones 13 17 14.4
Javonte Williams 9 207 Amon-Ra St. Brown 20 17 13.1
Trevor Lawrence 1 195 Davis Mills 22 13 12.8
DeVonta Smith 11 186 Elijah Moore 14 11 12.6
Kyle Pitts 6 177 Javonte Williams 9 17 12.2
Davis Mills 22 167 Trey Lance 3 6 11.5
Top 50 Players from 2012-2021
Points Per Game (Min 16 Games) Total Points Scored
Top 50 PG 1 Top 50 Pts 1
Round Top 50 % of Top 50 Round Top 50 % of Top 50
1 31 62% 1 24 48%
2 11 22% 2 9 18%
3 4 8% 3 8 16%
4 2 4% 4 6 12%
6 2 4% 5 1 2%
0% 6 2 4%
0% 0%
Worst Picks 2012-2019 for 1st and 2nd Rounds
1st Round Busts
Player Position Team Year Team Round Pick Total Points PPG
Marcus Lattimore RB 49ers 2013 BigDawgRavens 1 9 0.0 0.0
Johnathan Franklin RB Packers 2013 Savvys Revenge / Rookie Mistakes 1 8 23.7 2.4
Paxton Lynch QB Broncos 2016 Casters Pink Rocket 1 9 45.5 9.1
Derrius Guice RB Redskins 2018 Taint 1 2 57.4 11.5
Kevin White WR Bears 2015 BigDawgRavens 1 6 59.2 2.7
Parris Campbell WR Colts 2019 Taint 1 10 87.0 5.8
David Wilson RB Giants 2012 TB Bucs 1 6 96.6 4.6
Johnny Manziel QB Browns 2014 Spitbulls 1 6 112.9 7.5
Josh Rosen QB Cardinals 2018 Frosted Flaccos / Bellas Pooty 1 6 117.7 4.9
N'Keal Harry WR Patriots 2019 BigDawgRavens 1 5 145.7 4.4
2nd Round Busts
Player Position Team Year Team Round Pick Total Points PPG
Will Grier QB Panthers 2019 Spitbulls 2 18 -4.7 -2.3
Cardale Jones QB Bills 2016 Spitbulls 2 18 -0.3 -0.3
Tyler Wilson QB Raiders 2013 Wet Beavers 2 16 0.0 0.0
Joe Williams RB 49ers 2017 BigDawgRavens 2 15 0.0 0.0
David Cobb RB Titans 2015 Spitbulls 2 20 21.4 3.1
LaMichael James RB 49ers 2012 Wet Beavers 2 14 28.8 1.6
Isaiah Pead RB Rams 2012 Savvys Revenge / Rookie Mistakes 2 11 35.0 1.2
Bryce Petty QB Jets 2015 Frosted Flaccos / Bellas Pooty 2 16 45.5 4.6
J.J. Arcega-Whiteside WR Eagles 2019 Frosted Flaccos / Bellas Pooty 2 20 57.0 1.4
Justice Hill RB Ravens 2019 BigDawgRavens 2 16 62.5 2.4
Best Draft Picks After Round 5
Player Position Team Year Team Round Pick Total Points PPG
Kirk Cousins QB Redskins 2012 DreamTeam84 6 56 2463.1 19.7
Jarvis Landry WR Dolphins 2014 Wet Beavers 5 41 1736.6 14.1
Greg Zuerlein K Rams 2012 BigDawgRavens 6 52 1368.6 8.8
Jamison Crowder WR Redskins 2015 Savvys Revenge / Rookie Mistakes 5 41 1053.7 11.0
Case Keenum QB Texans 2012 BigDawgRavens 7 58 952.0 12.2
Alfred Morris RB Redskins 2012 Casters Pink Rocket 7 57 951.9 8.4
Dustin Hopkins K Bills 2013 Spitbulls 7 56 914.9 8.0
George Kittle TE 49ers 2017 BigDawgRavens 7 61 910.8 13.6
Blair Walsh K Vikings 2012 TB Bucs 5 46 798.5 8.9
Terrance Williams WR Cowboys 2013 TB Bucs 5 44 691.6 8.3