Dynasty Career Records Vs.
Updated through 2023 Season (172 TFFL Regular Season Weeks)
Active Teams
#1 #2
Taint W L T G Win % Spitbulls W L T G Win %
Savvys Revenge 6 0 6 100.0% Savvys Revenge 3 0 3 100.0%
Bellas Pooty 8 1 9 88.9% Rookie Mistakes 12 2 14 85.7%
Frosted Flaccos 8 1 9 88.9% Casters Pink Rocket 14 5 19 73.7%
TB Bucs 15 4 19 78.9% Bellas Pooty 8 3 11 72.7%
Wet Beavers 13 6 19 68.4% G-Stringers 14 6 20 70.0%
Spitbulls 11 6 17 64.7% Wet Beavers 11 7 18 61.1%
G-Stringers 11 8 19 57.9% BigDawgRavens 13 11 24 54.2%
DreamTeam84 11 9 20 55.0% DreamTeam84 9 8 17 52.9%
Casters Pink Rocket 9 9 18 50.0% TB Bucs 9 11 20 45.0%
BigDawgRavens 10 11 21 47.6% Frosted Flaccos 4 5 9 44.4%
Rookie Mistakes 7 8   15 46.7% Taint 6 11   17 35.3%
Taint 109 63 0 172 63.4% Spitbulls 103 69 0 172 59.9%
#3 #4
G-Stringers W L T G Win % DreamTeam84 W L T G Win %
Wet Beavers 15 4 19 78.9% Rookie Mistakes 13 2 15 86.7%
TB Bucs 13 5 18 72.2% Savvys Revenge 4 1 5 80.0%
Casters Pink Rocket 15 6 21 71.4% Wet Beavers 13 10 23 56.5%
Rookie Mistakes 10 7 17 58.8% G-Stringers 9 8 17 52.9%
BigDawgRavens 11 8 19 57.9% Casters Pink Rocket 10 9 19 52.6%
Bellas Pooty 5 5 10 50.0% BigDawgRavens 8 8 16 50.0%
Frosted Flaccos 4 4 8 50.0% Spitbulls 8 9 17 47.1%
Savvys Revenge 2 2 4 50.0% Bellas Pooty 5 6 11 45.5%
DreamTeam84 8 9 17 47.1% Taint 9 11 20 45.0%
Taint 8 11 19 42.1% TB Bucs 7 12 19 36.8%
Spitbulls 6 14   20 30.0% Frosted Flaccos 2 8   10 20.0%
G-Stringers 97 75 0 172 56.4% DreamTeam84 88 84 0 172 51.2%
#5 #6
TB Bucs W L T G Win % Frosted Flaccos W L T G Win %
Savvys Revenge 4 1 5 80.0% DreamTeam84 8 2 10 80.0%
Frosted Flaccos 6 3 9 66.7% Savvys Revenge 4 1 5 80.0%
BigDawgRavens 12 7 19 63.2% Rookie Mistakes 2 1 3 66.7%
DreamTeam84 12 7 19 63.2% Casters Pink Rocket 4 3 7 57.1%
Casters Pink Rocket 12 8 20 60.0% Spitbulls 5 4 9 55.6%
Rookie Mistakes 9 6 15 60.0% BigDawgRavens 5 4 9 55.6%
Spitbulls 11 9 20 55.0% G-Stringers 4 4 8 50.0%
Wet Beavers 8 10 18 44.4% Wet Beavers 5 7 12 41.7%
Bellas Pooty 4 6 10 40.0% TB Bucs 3 6 9 33.3%
G-Stringers 5 13 18 27.8% Taint 1 8   9 11.1%
Taint 4 15   19 21.1% Frosted Flaccos 41 40 0 81 50.6%
TB Bucs 87 85 0 172 50.6%
#7 #8
BigDawgRavens W L T G Win % Wet Beavers W L T G Win %
Savvys Revenge 3 1 4 75.0% Bellas Pooty 8 2 10 80.0%
Casters Pink Rocket 12 8 20 60.0% Savvys Revenge 4 1 5 80.0%
Wet Beavers 11 8 19 57.9% Casters Pink Rocket 11 6 17 64.7%
Bellas Pooty 5 4 9 55.6% Frosted Flaccos 7 5 12 58.3%
Taint 11 10 21 52.4% TB Bucs 10 8 18 55.6%
DreamTeam84 8 8 16 50.0% DreamTeam84 10 13 23 43.5%
Spitbulls 11 13 24 45.8% BigDawgRavens 8 11 19 42.1%
Frosted Flaccos 4 5 9 44.4% Rookie Mistakes 5 7 12 41.7%
G-Stringers 8 11 19 42.1% Spitbulls 7 11 18 38.9%
Rookie Mistakes 5 7 12 41.7% Taint 6 13 19 31.6%
TB Bucs 7 12   19 36.8% G-Stringers 4 15   19 21.1%
BigDawgRavens 85 87 0 172 49.4% Wet Beavers 80 92 0 172 46.5%
#9 #10
Casters Pink Rocket W L T G Win % Savvys Revenge W L T G Win %
Rookie Mistakes 10 6 16 62.5% G-Stringers 2 2 4 50.0%
Savvys Revenge 3 2 5 60.0% Casters Pink Rocket 2 3 5 40.0%
Taint 9 9 18 50.0% BigDawgRavens 1 3 4 25.0%
DreamTeam84 9 10 19 47.4% Wet Beavers 1 4 5 20.0%
Frosted Flaccos 3 4 7 42.9% TB Bucs 1 4 5 20.0%
TB Bucs 8 12 20 40.0% Frosted Flaccos 1 4 5 20.0%
BigDawgRavens 8 12 20 40.0% DreamTeam84 1 4 5 20.0%
Bellas Pooty 4 6 10 40.0% Taint 0 6 6 0.0%
Wet Beavers 6 11 17 35.3% Spitbulls 0 3   3 0.0%
G-Stringers 6 15 21 28.6% Savvys Revenge 9 33 0 42 21.4%
Spitbulls 5 14   19 26.3%
Casters Pink Rocket 71 101 0 172 41.3%